Dots show handicap strokes received on that hole (HCP in brackets after each name).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par / SI | 5 7 | 3 9 | 5 5 | 4 11 | 3 15 | 5 13 | 3 17 | 4 3 | 4 1 | 36 |
| Jatinder(20) | 7 | 4 | 5 | 8 | 3 | 6 | 3 | 6 | 6 | 48 |
| Armaan(51) | 8 | 6 | 8 | 7 | 4 | 6 | 6 | 9 | 8 | 62 |
| Abhilash(42) | 8 | 4 | 7 | 7 | 5 | 8 | 6 | 6 | 7 | 58 |
| Netaj(28) | 6 | 5 | 7 | 7 | 4 | 5 | 6 | 5 | 4 | 49 |
| Gagan(39) | 6 | 7 | 10 | 6 | 5 | 7 | 7 | 7 | 9 | 64 |
| Amarjit(–) | · | · | · | · | · | · | · | · | · | – |
| Amit(–) | · | · | · | · | · | · | · | · | · | – |
| Harpreet(–) | · | · | · | · | · | · | · | · | · | – |
| Jaskaran(–) | · | · | · | · | · | · | · | · | · | – |
| Kulvir(–) | · | · | · | · | · | · | · | · | · | – |
| Navdeep(–) | · | · | · | · | · | · | · | · | · | – |
| Shan(–) | · | · | · | · | · | · | · | · | · | – |
| Sukhi(–) | · | · | · | · | · | · | · | · | · | – |
| Teejay(–) | · | · | · | · | · | · | · | · | · | – |
| Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par / SI | 4 16 | 3 8 | 4 10 | 4 14 | 3 12 | 4 18 | 4 6 | 5 2 | 4 4 | 35 |
| Jatinder(20) | 7 | 4 | 5 | 5 | 3 | 4 | 6 | 5 | 5 | 44 |
| Armaan(51) | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 61 |
| Abhilash(42) | 6 | 3 | 5 | 7 | 7 | 6 | 5 | 9 | 9 | 57 |
| Netaj(28) | 6 | 4 | 8 | 6 | 4 | 6 | 8 | 6 | 4 | 52 |
| Gagan(39) | 6 | 7 | 5 | 5 | 4 | 8 | 6 | 6 | 10 | 57 |
| Amarjit(–) | · | · | · | · | · | · | · | · | · | – |
| Amit(–) | · | · | · | · | · | · | · | · | · | – |
| Harpreet(–) | · | · | · | · | · | · | · | · | · | – |
| Jaskaran(–) | · | · | · | · | · | · | · | · | · | – |
| Kulvir(–) | · | · | · | · | · | · | · | · | · | – |
| Navdeep(–) | · | · | · | · | · | · | · | · | · | – |
| Shan(–) | · | · | · | · | · | · | · | · | · | – |
| Sukhi(–) | · | · | · | · | · | · | · | · | · | – |
| Teejay(–) | · | · | · | · | · | · | · | · | · | – |
Totals
| Player | HCP | Gross | Net | +/- | Stableford |
|---|---|---|---|---|---|
| 🏆 Jatinder | 20 | 92 | 72 | +21 | 36 |
| Armaan | 51 | 123 | 72 | +52 | 35 |
| Abhilash | 42 | 115 | 73 | +44 | 34 |
| Netaj | 28 | 101 | 73 | +30 | 34 |
| Gagan | 39 | 121 | 82 | +50 | 28 |
| Amarjit | – | – | – | – | – |
| Amit | – | – | – | – | – |
| Harpreet | – | – | – | – | – |
| Jaskaran | – | – | – | – | – |
| Kulvir | – | – | – | – | – |
| Navdeep | – | – | – | – | – |
| Shan | – | – | – | – | – |
| Sukhi | – | – | – | – | – |
| Teejay | – | – | – | – | – |