Dots show handicap strokes received on that hole (HCP in brackets after each name).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par / SI | 5 9 | 4 5 | 3 11 | 4 7 | 3 17 | 5 15 | 5 1 | 4 3 | 3 13 | 36 |
| Jatinder(21) | 6 | 4 | 3 | 4 | 4 | 6 | 6 | 5 | 4 | 42 |
| Netaj(32) | 7 | 6 | 4 | 8 | 3 | 7 | 7 | 6 | 6 | 54 |
| Amarjit(19) | 7 | 6 | 5 | 5 | 5 | 5 | 7 | 6 | 4 | 50 |
| Navdeep(37) | 6 | 8 | 7 | 8 | 5 | 6 | 11 | 8 | 5 | 64 |
| Amit(31) | 10 | 10 | 7 | 7 | 3 | 7 | 9 | 6 | 5 | 64 |
| Gagan(39) | 8 | 6 | 5 | 8 | 7 | 9 | 9 | 6 | 6 | 64 |
| Shan(34) | 9 | 9 | 6 | 6 | 6 | 6 | 8 | 6 | 7 | 63 |
| Abhilash(46) | · | · | · | · | · | · | · | · | · | – |
| Armaan(54) | · | · | · | · | · | · | · | · | · | – |
| Harpreet(–) | · | · | · | · | · | · | · | · | · | – |
| Jaskaran(–) | · | · | · | · | · | · | · | · | · | – |
| Kulvir(–) | · | · | · | · | · | · | · | · | · | – |
| Sukhi(–) | · | · | · | · | · | · | · | · | · | – |
| Teejay(–) | · | · | · | · | · | · | · | · | · | – |
| Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par / SI | 4 10 | 4 8 | 3 14 | 4 6 | 4 4 | 5 12 | 4 16 | 3 18 | 5 2 | 36 |
| Jatinder(21) | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 7 | 45 |
| Netaj(32) | 6 | 8 | 3 | 6 | 8 | 6 | 7 | 4 | 6 | 54 |
| Amarjit(19) | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 4 | 6 | 47 |
| Navdeep(37) | 7 | 7 | 4 | 7 | 7 | 7 | 6 | 5 | 6 | 56 |
| Amit(31) | 6 | 7 | 4 | 7 | 10 | 10 | 7 | 4 | 7 | 62 |
| Gagan(39) | 9 | 7 | 6 | 6 | 7 | 6 | 9 | 7 | 9 | 66 |
| Shan(34) | 5 | 5 | 5 | 8 | 6 | 9 | 8 | 7 | 9 | 62 |
| Abhilash(46) | · | · | · | · | · | · | · | · | · | – |
| Armaan(54) | · | · | · | · | · | · | · | · | · | – |
| Harpreet(–) | · | · | · | · | · | · | · | · | · | – |
| Jaskaran(–) | · | · | · | · | · | · | · | · | · | – |
| Kulvir(–) | · | · | · | · | · | · | · | · | · | – |
| Sukhi(–) | · | · | · | · | · | · | · | · | · | – |
| Teejay(–) | · | · | · | · | · | · | · | · | · | – |
Totals
| Player | HCP | Gross | Net | +/- | Stableford |
|---|---|---|---|---|---|
| 🏆 Jatinder | 21 | 87 | 66 | +15 | 42 |
| Netaj | 32 | 108 | 76 | +36 | 32 |
| Amarjit | 19 | 97 | 78 | +25 | 30 |
| Navdeep | 37 | 120 | 83 | +48 | 26 |
| Amit | 31 | 126 | 95 | +54 | 19 |
| Gagan | 39 | 130 | 91 | +58 | 19 |
| Shan | 34 | 125 | 91 | +53 | 19 |
| Abhilash | 46 | – | – | – | – |
| Armaan | 54 | – | – | – | – |
| Harpreet | – | – | – | – | – |
| Jaskaran | – | – | – | – | – |
| Kulvir | – | – | – | – | – |
| Sukhi | – | – | – | – | – |
| Teejay | – | – | – | – | – |