Dots show handicap strokes received on that hole (HCP in brackets after each name).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par / SI | 4 13 | 4 11 | 5 1 | 3 17 | 4 7 | 4 9 | 3 15 | 5 5 | 4 3 | 36 |
| Shan(40) | 5 | 5 | 10 | 5 | 5 | 6 | 3 | 7 | 7 | 53 |
| Gagan(43) | 8 | 6 | 7 | 5 | 7 | 6 | 5 | 7 | 7 | 58 |
| Amarjit(19) | 5 | 5 | 7 | 3 | 5 | 5 | 4 | 6 | 7 | 47 |
| Jatinder(20) | 5 | 4 | 5 | 5 | 5 | 6 | 3 | 8 | 4 | 45 |
| Navdeep(39) | 7 | 5 | 7 | 3 | 7 | 8 | 4 | 7 | 5 | 53 |
| Abhilash(54) | 7 | 7 | 8 | 7 | 8 | 7 | 4 | 8 | 9 | 65 |
| Amit(29) | · | · | · | · | · | · | · | · | · | – |
| Armaan(0) | · | · | · | · | · | · | · | · | · | – |
| Harpreet(17) | · | · | · | · | · | · | · | · | · | – |
| Jaskaran(26) | · | · | · | · | · | · | · | · | · | – |
| Kulvir(8) | · | · | · | · | · | · | · | · | · | – |
| Netaj(30) | · | · | · | · | · | · | · | · | · | – |
| Sukhi(23) | · | · | · | · | · | · | · | · | · | – |
| Teejay(13) | · | · | · | · | · | · | · | · | · | – |
| Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par / SI | 5 4 | 3 18 | 5 2 | 4 8 | 3 16 | 4 6 | 4 12 | 3 14 | 5 10 | 36 |
| Shan(40) | 6 | 7 | 7 | 4 | 4 | 5 | 4 | 4 | 6 | 47 |
| Gagan(43) | 9 | 3 | 7 | 5 | 4 | 6 | 5 | 5 | 7 | 51 |
| Amarjit(19) | 5 | 3 | 6 | 5 | 4 | 5 | 3 | 3 | 6 | 40 |
| Jatinder(20) | 6 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 6 | 43 |
| Navdeep(39) | 7 | 5 | 8 | 8 | 4 | 8 | 7 | 4 | 7 | 58 |
| Abhilash(54) | 9 | 6 | 8 | 8 | 7 | 8 | 9 | 4 | 10 | 69 |
| Amit(29) | · | · | · | · | · | · | · | · | · | – |
| Armaan(0) | · | · | · | · | · | · | · | · | · | – |
| Harpreet(17) | · | · | · | · | · | · | · | · | · | – |
| Jaskaran(26) | · | · | · | · | · | · | · | · | · | – |
| Kulvir(8) | · | · | · | · | · | · | · | · | · | – |
| Netaj(30) | · | · | · | · | · | · | · | · | · | – |
| Sukhi(23) | · | · | · | · | · | · | · | · | · | – |
| Teejay(13) | · | · | · | · | · | · | · | · | · | – |
Totals
| Player | HCP | Gross | Net | +/- | Stableford |
|---|---|---|---|---|---|
| 🏆 Shan | 40 | 100 | 60 | +28 | 48 |
| Gagan | 43 | 109 | 66 | +37 | 42 |
| Amarjit | 19 | 87 | 68 | +15 | 40 |
| Jatinder | 20 | 88 | 68 | +16 | 40 |
| Navdeep | 39 | 111 | 72 | +39 | 36 |
| Abhilash | 54 | 134 | 80 | +62 | 28 |
| Amit | 29 | – | – | – | – |
| Armaan | 0 | – | – | – | – |
| Harpreet | 17 | – | – | – | – |
| Jaskaran | 26 | – | – | – | – |
| Kulvir | 8 | – | – | – | – |
| Netaj | 30 | – | – | – | – |
| Sukhi | 23 | – | – | – | – |
| Teejay | 13 | – | – | – | – |