Dots show handicap strokes received on that hole (HCP in brackets after each name).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par / SI | 4 8 | 4 16 | 3 4 | 4 2 | 4 14 | 4 10 | 3 18 | 4 12 | 5 6 | 35 |
| Gagan(43) | 5 | 5 | 9 | 5 | 4 | 7 | 5 | 9 | 5 | 54 |
| Amarjit(18) | 5 | 6 | 4 | 5 | 6 | 3 | 5 | 7 | 6 | 47 |
| Jaskaran(28) | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 6 | 45 |
| Teejay(13) | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 8 | 44 |
| Harpreet(18) | 3 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 39 |
| Abhilash(55) | · | · | · | · | · | · | · | · | · | – |
| Amit(29) | · | · | · | · | · | · | · | · | · | – |
| Armaan(0) | · | · | · | · | · | · | · | · | · | – |
| Jatinder(19) | · | · | · | · | · | · | · | · | · | – |
| Kulvir(8) | · | · | · | · | · | · | · | · | · | – |
| Netaj(30) | · | · | · | · | · | · | · | · | · | – |
| Navdeep(41) | · | · | · | · | · | · | · | · | · | – |
| Shan(38) | · | · | · | · | · | · | · | · | · | – |
| Sukhi(23) | · | · | · | · | · | · | · | · | · | – |
| Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par / SI | 4 13 | 3 17 | 4 3 | 4 15 | 4 11 | 5 9 | 4 1 | 3 7 | 5 5 | 36 |
| Gagan(43) | 7 | 7 | 10 | 6 | 6 | 6 | 5 | 9 | 6 | 62 |
| Amarjit(18) | 4 | 3 | 6 | 3 | 4 | 7 | 6 | 4 | 6 | 43 |
| Jaskaran(28) | 8 | 3 | 6 | 5 | 5 | 6 | 9 | 8 | 10 | 60 |
| Teejay(13) | 4 | 6 | 6 | 4 | 5 | 5 | 6 | 4 | 5 | 45 |
| Harpreet(18) | 4 | 7 | 8 | 9 | 7 | 6 | 9 | 4 | 11 | 65 |
| Abhilash(55) | · | · | · | · | · | · | · | · | · | – |
| Amit(29) | · | · | · | · | · | · | · | · | · | – |
| Armaan(0) | · | · | · | · | · | · | · | · | · | – |
| Jatinder(19) | · | · | · | · | · | · | · | · | · | – |
| Kulvir(8) | · | · | · | · | · | · | · | · | · | – |
| Netaj(30) | · | · | · | · | · | · | · | · | · | – |
| Navdeep(41) | · | · | · | · | · | · | · | · | · | – |
| Shan(38) | · | · | · | · | · | · | · | · | · | – |
| Sukhi(23) | · | · | · | · | · | · | · | · | · | – |
Totals
| Player | HCP | Gross | Net | +/- | Stableford |
|---|---|---|---|---|---|
| 🏆 Gagan | 43 | 116 | 73 | +45 | 38 |
| Amarjit | 18 | 90 | 72 | +19 | 35 |
| Jaskaran | 28 | 105 | 77 | +34 | 34 |
| Teejay | 13 | 89 | 76 | +18 | 32 |
| Harpreet | 18 | 104 | 86 | +33 | 30 |
| Abhilash | 55 | – | – | – | – |
| Amit | 29 | – | – | – | – |
| Armaan | 0 | – | – | – | – |
| Jatinder | 19 | – | – | – | – |
| Kulvir | 8 | – | – | – | – |
| Netaj | 30 | – | – | – | – |
| Navdeep | 41 | – | – | – | – |
| Shan | 38 | – | – | – | – |
| Sukhi | 23 | – | – | – | – |