Dots show handicap strokes received on that hole (HCP in brackets after each name).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par / SI | 4 16 | 3 8 | 4 14 | 4 10 | 5 2 | 4 6 | 4 12 | 3 18 | 4 4 | 35 |
| Netaj(29) | 4 | 6 | 5 | 8 | 7 | 5 | 5 | 4 | 5 | 49 |
| Jatinder(16) | 5 | 4 | 5 | 5 | 6 | 5 | 6 | 5 | 4 | 45 |
| Amarjit(14) | 5 | 4 | 5 | 6 | 7 | 5 | 5 | 4 | 5 | 46 |
| Gagan(38) | 5 | 6 | 5 | 8 | 9 | 6 | 7 | 7 | 6 | 59 |
| Shan(37) | 4 | 5 | 4 | 9 | 10 | 9 | 7 | 4 | 6 | 58 |
| Teejay(11) | 5 | 4 | 4 | 5 | 7 | 5 | 5 | 4 | 6 | 45 |
| Amit(25) | 4 | 7 | 5 | 5 | 7 | 8 | 8 | 5 | 6 | 55 |
| Navdeep(34) | 6 | 4 | 6 | 8 | 7 | 6 | 8 | 7 | 8 | 60 |
| Jaskaran(24) | 5 | 8 | 6 | 8 | 9 | 9 | 5 | 6 | 8 | 64 |
| Abhilash(55) | · | · | · | · | · | · | · | · | · | – |
| Armaan(–) | · | · | · | · | · | · | · | · | · | – |
| Harpreet(14) | · | · | · | · | · | · | · | · | · | – |
| Kulvir(8) | · | · | · | · | · | · | · | · | · | – |
| Sukhi(23) | · | · | · | · | · | · | · | · | · | – |
| Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par / SI | 5 11 | 4 3 | 4 5 | 3 15 | 4 17 | 5 13 | 3 7 | 5 9 | 4 1 | 37 |
| Netaj(29) | 6 | 5 | 4 | 4 | 3 | 8 | 5 | 8 | 6 | 49 |
| Jatinder(16) | 6 | 5 | 5 | 3 | 4 | 6 | 4 | 6 | 5 | 44 |
| Amarjit(14) | 5 | 7 | 3 | 3 | 5 | 5 | 4 | 6 | 4 | 42 |
| Gagan(38) | 6 | 8 | 6 | 4 | 4 | 8 | 4 | 8 | 7 | 55 |
| Shan(37) | 6 | 5 | 5 | 6 | 8 | 9 | 4 | 10 | 7 | 60 |
| Teejay(11) | 6 | 6 | 6 | 4 | 5 | 5 | 4 | 5 | 4 | 45 |
| Amit(25) | 7 | 8 | 5 | 4 | 7 | 8 | 3 | 9 | 6 | 57 |
| Navdeep(34) | 9 | 9 | 5 | 4 | 9 | 10 | 4 | 10 | 9 | 69 |
| Jaskaran(24) | 9 | 5 | 6 | 4 | 5 | 9 | 7 | 9 | 9 | 63 |
| Abhilash(55) | · | · | · | · | · | · | · | · | · | – |
| Armaan(–) | · | · | · | · | · | · | · | · | · | – |
| Harpreet(14) | · | · | · | · | · | · | · | · | · | – |
| Kulvir(8) | · | · | · | · | · | · | · | · | · | – |
| Sukhi(23) | · | · | · | · | · | · | · | · | · | – |
Totals
| Player | HCP | Gross | Net | +/- | Stableford |
|---|---|---|---|---|---|
| 🏆 Netaj | 29 | 98 | 69 | +26 | 39 |
| Jatinder | 16 | 89 | 73 | +17 | 35 |
| Amarjit | 14 | 88 | 74 | +16 | 34 |
| Gagan | 38 | 114 | 76 | +42 | 32 |
| Shan | 37 | 118 | 81 | +46 | 31 |
| Teejay | 11 | 90 | 79 | +18 | 29 |
| Amit | 25 | 112 | 87 | +40 | 24 |
| Navdeep | 34 | 129 | 95 | +57 | 20 |
| Jaskaran | 24 | 127 | 103 | +55 | 14 |
| Abhilash | 55 | – | – | – | – |
| Armaan | – | – | – | – | – |
| Harpreet | 14 | – | – | – | – |
| Kulvir | 8 | – | – | – | – |
| Sukhi | 23 | – | – | – | – |